عملکردهای اصلی:
|
سایر برتری ها :
|
شرایط گارانتی :
|
| Interface | |
| Total Port | 10 Ports |
| POE Output (Max) | 200 Watt |
| POE Port Control | IC+ IP804AR |
| Fast RJ45 POE Port | N/A |
| Gigabit RJ45 POE Port | 4 Ports |
| Fast RJ45 Uplink Port | N/A |
| Gigabit RJ45 Uplink Port | 2 |
| Gigabit SFP Uplink Port | N/A |
| Combo Uplink Port | N/A |
| Power Transmit RJ45 Port | (+)2/1,(-)6/3 |
| Fast RJ45 Uplink Port | 1 (Female) |
| Network Performance | |
| Standard | Radiation Electromagnetic EN55016 |
| Protocols | IEEE802-3x, IEEE802.3u, IEEE802.3az, IEEE802.3ab, IEEE802-3af, IEEE802.3at (Up to 30Watt) |
| Router | N/A |
| IP Camera | Yes |
| IP Phone | Yes |
| Speed | Ethernet 10Mbps (half duplex), 20Mbps (full duplex); 10BASE-T: 14,880bps/port Fast Ethernet 100Mbps (half duplex), 200Mbps (full duplex); 100BASE-TX:14,8800bps/port Gigabit Ethernet 1000Mbps (half duplex), 2000Mbps (full duplex); 1000BASE-TX: 1488000bps/port |
| Cabling | 10Base-TX: Cat 5 or above (250m) POE=250M 100Base-TX:Cat 6 UTP(100m) POE=250M 1000Base-TX: Cat 6 UTP or above (100m) POE=250M |
| Bandwidth | 18-2Gb Internal Bandwidth |
| MAC Table | 64Kb |
| Auto MDI-MDIX | Yes All Ports |
| Web | Yes – Lite Managment (Non-CLI) |
| Console | N/A |
| Transfer Pattern | Store & Forward |
| Feature | |
| PoE management | Yes /PoE on and off |
| VLAN | Support 802-11Q VLAN, MTU VLAN, Port VLAN |
| Security | Port Security, Access IP List, HTTPS Login, IEE 802.1 X MAB (MAC Authentication Bypass) |
| port configuration | Support port on / off, flow control, rate control,name customization |
| Web Smart | QOS, Port Mirror |
| Hardware | |
| Processor Type | Realtek |
| LED Panel | POE Activity, Data Activity, Redundant Activity, Power Activity |
| Main Board | Double Layer |
| Case | Metal Case |
| Mounting | Rackmount / Desktop |
| PD’S | N/A |
| General | |
| Protection Rating | IP51 |
| Web Language | English |
| Dimension | 250*105*45 mm |
| Weight | 625 g |
| Storage Temp SMIU | -20℃~+70℃ / 10% ~ 90% RH |
| Operation Temp SMIU | -15℃~+60℃ / 10% ~ 90% RH |
| Power Supply | |
| Power | 200~240V AC, 50~60Hz |
| Redundant | Yes (K+ Feature) |
| LED Power | Yes |
| Power Cable | Available |
| Guarantee | |
| Product Guarantee | 3 Years Platinum Guarantee |
| MTBF | 100K hrs min. MIL-HDBK-217F (25°) |